Pricing
Choose the AI capacity you need, from everyday work to complete professional workflows handled by a team of AI experts.
Document work across leading institutions
HarvardStanfordMITOxfordCambridge
Compare every plan
Compare AI access, AI expert capacity, context, recording time, and membership support.
| Plan | Free$0 | FlexUnavailable | ProUnavailable | MaxUnavailable |
|---|---|---|---|---|
| Credits | Free daily credits | Credits unavailable | Credits unavailable | Credits unavailable |
| Membership differences | ||||
| Positioning | Start free · everyday basics | Everyday work · fast and reliable | Deep professional work · expert-level AI | Full professional workflows · AI expert team |
| AI | Everyday AI | AI models up to 2× | Every AI model | Every AI model |
| AI experts | Hire 1 AI expert | Hire 1 AI expert | Hire up to 2 AI experts at once | Hire up to 6 AI experts at once |
| AI expert team | Build a team of up to 6 AI experts | |||
| AI expert collaboration | 2 AI experts work in parallel | 6 AI experts work in parallel | ||
| AI expert review | Up to 3 rounds of peer review by AI experts | |||
| Fast mode | Fast mode prioritizes output speed with 2× model multipliers | |||
| Context capacity | 0.75× Flex | 1× | 1× Flex | 1.5× Flex and Pro |
| Recording length | Up to 90 minutes | Up to 2 hours | Up to 4 hours | |
| Other capabilities | Priority support | Dedicated AI capacity and support | ||
| File capacity | ||||
| Active file storage | 0.5 GB | 4 GB | 20 GB | 100 GB |
| Project sources | 5 | 25 | 40 | 40 |
| Max file size | 25 MB | 25 MB | 25 MB | 25 MB |
| Upload rate | 30 new files / 24-hour rolling window | 80 new files / 3-hour rolling window | 160 new files / 3-hour rolling window | 320 new files / 3-hour rolling window |
| Files per message | 10 | 10 | 10 | 10 |
| File previews | 100 / day | 3,000 / day | 10,000 / day | 20,000 / day |
AI capability varies by plan; credits follow actual usage. Active storage counts files attached to active projects. File previews are limited by plan capacity. *AI Note has no monthly session-count cap; only the displayed per-session duration and available credits apply. Live preview and the final transcript each use credits by recording duration; notes, summaries, and search indexing use actual provider usage.